Home Outdoor Sports FAQS Fishing Golf swimming Skiing and Skating Cycling Climbing Other Outdoor Sports Camping

What are the water quality standards in Philippines?

Philippine National Standards for Drinking Water

| Parameter | Allowable Limit |

|---|---|

| pH | 6.5-8.5 |

| Turbidity | 5 NTU |

| Total dissolved solids | 1,000 mg/L |

| Chloride | 250 mg/L |

| Sulfate | 250 mg/L |

| Nitrate-nitrogen | 10 mg/L |

| Nitrite-nitrogen | 1 mg/L |

| Total coliform bacteria | 0 MPN/100 mL |

| E. coli | 0 MPN/100 mL |

Philippine National Standards for Surface Water

| Parameter | Allowable Limit |

|---|---|

| pH | 6.5-9.0 |

| Dissolved oxygen | 5 mg/L |

| Biochemical oxygen demand (BOD5) | 5 mg/L |

| Total suspended solids (TSS) | 50 mg/L |

| Ammonia-nitrogen | 2.5 mg/L |

| Total phosphorus | 0.5 mg/L |

| Total coliform bacteria | 1,000 MPN/100 mL |

| E. coli | 100 MPN/100 mL |

Philippine National Standards for Groundwater

| Parameter | Allowable Limit |

|---|---|

| pH | 6.5-8.5 |

| Total dissolved solids | 1,000 mg/L |

| Chloride | 250 mg/L |

| Sulfate | 250 mg/L |

| Nitrate-nitrogen | 10 mg/L |

| Nitrite-nitrogen | 1 mg/L |

| Total coliform bacteria | 0 MPN/100 mL |

| E. coli | 0 MPN/100 mL |

Philippine National Standards for Seawater

| Parameter | Allowable Limit |

|---|---|

| pH | 8.0-8.5 |

| Dissolved oxygen | 4 mg/L |

| Biochemical oxygen demand (BOD5) | 5 mg/L |

| Total suspended solids (TSS) | 50 mg/L |

| Ammonia-nitrogen | 0.5 mg/L |

| Total phosphorus | 0.1 mg/L |

| Total coliform bacteria | 5,000 MPN/100 mL |

| E. coli | 500 MPN/100 mL |


Copyright © www.mycheapnfljerseys.com Outdoor sports All Rights Reserved