Home Outdoor Sports FAQS Fishing Golf swimming Skiing and Skating Cycling Climbing Other Outdoor Sports Camping

What are the price ranges for concrete pools?

Concrete pools have a wide range of prices depending on the size, shape, materials, features, and location. The table below provides an estimated price range for concrete pools based on different sizes and shapes:

| Size (ft) | Shape | Price Range |

|---|---|---|

| 12 x 20 | Rectangular | $30,000 - $45,000 |

| 16 x 24 | Rectangular | $40,000 - $60,000 |

| 18 x 30 | Rectangular | $50,000 - $75,000 |

| 20 x 40 | Rectangular | $60,000 - $90,000 |

| 15 x 30 | Kidney | $45,000 - $70,000 |

| 20 x 40 | Kidney | $60,000 - $95,000 |

| 16 x 32 | Freeform | $50,000 - $80,000 |

| 24 x 40 | Freeform | $70,000 - $110,000 |

| 25 x 50 | Custom | $80,000 - $130,000 |

| 30 x 60 | Custom | $100,000 - $160,000 |

These price ranges are approximate and can vary significantly based on the construction materials, features, and location. Concrete pools are generally higher in cost compared to other types of pools such as fiberglass or vinyl, but they offer greater flexibility in terms of design and durability.


Copyright © www.mycheapnfljerseys.com Outdoor sports All Rights Reserved