| Rank | Score | Hunter | County | Year |
|---|---|---|---|---|
| 1 | 259 4/8 | Rick White | Pike | 2015 |
| 2 |254 5/8 | Matt Hawkins | Adams | 2012 |
| 3 | 246 7/8 | Randy Woolridge | Pike | 2012 |
| 4 | 241 6/8 | Brian Huff | Adams | 2017 |
| 5 | 222 3/8 | Brian Huffman | Adams | 2019 |
| 6 | 240 2/8 | Brad White | Pike | 2012 |
| 7 | 240 | Steve Dreasler | Adams | 2011 |
| 8 | 239 4/8 | Justin White | Pike | 2018 |
| 9 | 239 0/8 | Matt Hawkins | Adams | 2020 |
| 10 | 237 7/8 | Kevin Miller | Fulton | 2021 |
Fishing Articles : Fathers Day: The Perfect Gift
Liberating the Adventurers with Finest Touch in UK Snowboarding Shop
Copyright © www.mycheapnfljerseys.com Outdoor sports All Rights Reserved