Ping sand wedge lofts
Question
I have seen 3 ping ISI beryllium copper sand wedges--circa 1997--
one with no number on the back, one with a 2 on the back and another with a 3. What are thier lofts? Thanks
Answer
From the PING website
1 39.75" 16.0?58.0?0.36" -4.0?C9-D0
2 39.25" 18.5?58.5?0.35" -3.0?C9-D0
3 38.75" 21.5?59.5?0.34" -2.0?C9-D0
4 38.25" 24.7?60.0?0.28" -2.0?C9-D0
5 37.75" 28.5?61.0?0.26" 0.0?C9-D0
6 37.25" 32.0?61.5?0.21" 0.0?C9-D0
7 36.75" 36.0?62.5?0.19" 3.2?C9-D0
8 36.25" 40.2?63.0?0.21" 3.2?C9-D0
9 35.75" 45.0?64.0?0.19" 3.2?C9-D0
PW 35.50" 50.7?64.5?0.16" 8.7?C9-D0
SW 35.25" 57.7?64.5?0.14" 13.7?C9-D0
LW 35.00" 61.0?64.5?0.03" 15.0?C9-D0
Putting from the fringe
uneven lies