| State | Minimum Age |
| ----------- | ----------- |
| Alabama | 16 |
| Alaska | 16 |
| Arizona | 10 |
| Arkansas | 16 |
| California | 16 |
| Colorado | 16 |
| Connecticut | 16 |
| Delaware | 16 |
| Florida | 16 |
| Georgia | 16 |
| Hawaii | 16 |
| Idaho | 14 |
| Illinois | 16 |
| Indiana | 18 |
| Iowa | 16 |
| Kansas | 16 |
| Kentucky | 12 |
| Louisiana | 16 |
| Maine | 16 |
| Maryland | 16 |
| Massachusetts | 15 |
| Michigan | 17 |
| Minnesota | 16 |
| Mississippi | 16 |
| Missouri | 16 |
| Montana | 12 |
| Nebraska | 16 |
| Nevada | 12 |
| New Hampshire | 16 |
| New Jersey | 16 |
| New Mexico | 12 |
| New York | 16 |
| North Carolina | 16 |
| North Dakota | 16 |
| Ohio | 16 |
| Oklahoma | 16 |
| Oregon | 12 |
| Pennsylvania | 16 |
| Rhode Island | 15 |
| South Carolina | 14 |
| South Dakota | 16 |
| Tennessee | 16 |
| Texas | 17 |
| Utah | 12 |
| Vermont | 15 |
| Virginia | 16 |
| Washington | 16 |
| West Virginia | 15 |
| Wisconsin | 16 |
| Wyoming | 14 |
Note: some states offer reduced-fee or free fishing licenses for individuals under a certain age. Please check with your state's fishing regulations for more information.
Fishing Articles : The Smithwick Rogue spring jerkbait
Mcilroy Has Short Ride At Number One
Copyright © www.mycheapnfljerseys.com Outdoor sports All Rights Reserved