Fly line ratings
Question
Can you provide a conversion chart for the old "alpha" line designations (HCH, HEH, etc.) as they compare to today's modern numbered lines? Thanks!
Answer
AFTMA # DT WF LEVEL MM - OD IN - OD
1 -- -- I 0.56 .022
2 -- -- H 0.63 .025
3 IFI IFG G 0.76 .030
4 HFH HFG F 0.89 .035
5 HEH HEG E 1.02 .040
6 HDH HDG D 1.14 .045
7 HCH HCF C 1.27 .050
8 GBG GBF B 1.40 .055
9 GAG GAF A 1.52 .060
10 G2AG G2AF 2A 1.65 .066
11 G3AG G3AF 3A 1.78 .070
12 G4AG G4AF 4A 1.91 .073
Tim
Here you go
AFTMA # DT WF LEVEL MM - OD IN - OD
1 -- -- I 0.56 .022
2 -- -- H 0.63 .025
3 IFI IFG G 0.76 .030
4 HFH HFG F 0.89 .035
5 HEH HEG E 1.02 .040
6 HDH HDG D 1.14 .045
7 HCH HCF C 1.27 .050
8 GBG GBF B 1.40 .055
9 GAG GAF A 1.52 .060
10 G2AG G2AF 2A 1.65 .066
11 G3AG G3AF 3A 1.78 .070
12 G4AG G4AF 4A 1.91 .073
GOod Luck
Mac
how much should I invest in fixing an old rod
Question about a lovely old cane rod