Home Outdoor Sports FAQS Fishing Golf swimming Skiing and Skating Cycling Climbing Other Outdoor Sports Camping

How can you tell what year your Remington 788 308 rifle made?

There are a few ways to tell what year your Remington 788 .308 rifle was made.

* Serial number: The serial number is the most reliable way to determine the year of manufacture for your Remington 788. Remington's serial numbers consist of a letter followed by four digits. The letter represents the year of manufacture, and the four digits represent the number of the rifle produced in that year. The following table lists the years of manufacture for Remington 788 rifles based on their serial numbers:

| Serial Number Prefix | Year of Manufacture |

|---|---|

| A | 1967 |

| B | 1968 |

| C | 1969 |

| D | 1970 |

| E | 1971 |

| F | 1972 |

| G | 1973 |

| H | 1974 |

| I | 1975 |

| J | 1976 |

| K | 1977 |

| L | 1978 |

| M | 1979 |

| N | 1980 |

| P | 1981 |

| R | 1982 |

| S | 1983 |

| T | 1984 |

| U | 1985 |

| V | 1986 |

| W | 1987 |

| X | 1988 |

| Y | 1989 |

| Z | 1990 |

* Barrel stamp: The barrel of your Remington 788 rifle will also have a stamp that indicates the year of manufacture. The stamp will be located on the left side of the barrel, near the chamber. It will consist of a letter followed by two digits. The letter represents the year of manufacture, and the two digits represent the month of manufacture. The following table lists the years of manufacture for Remington 788 rifles based on their barrel stamps:

| Barrel Stamp | Year of Manufacture |

|---|---|

| A0 | January 1967 |

| A1 | February 1967 |

| A2 | March 1967 |

| A3 | April 1967 |

| A4 | May 1967 |

| A5 | June 1967 |

| A6 | July 1967 |

| A7 | August 1967 |

| A8 | September 1967 |

| A9 | October 1967 |

| B0 | November 1967 |

| B1 | December 1967 |

| B2 | January 1968 |

| B3 | February 1968 |

| B4 | March 1968 |

| B5 | April 1968 |

| B6 | May 1968 |

| B7 | June 1968 |

| B8 | July 1968 |

| B9 | August 1968 |

| C0 | September 1968 |

| C1 | October 1968 |

| C2 | November 1968 |

| C3 | December 1968 |

| C4 | January 1969 |

| C5 | February 1969 |

| C6 | March 1969 |

| C7 | April 1969 |

| C8 | May 1969 |

| C9 | June 1969 |

| D0 | July 1969 |

| D1 | August 1969 |

| D2 | September 1969 |

| D3 | October 1969 |

| D4 | November 1969 |

| D5 | December 1969 |

| D6 | January 1970 |

| D7 | February 1970 |

| D8 | March 1970 |

| D9 | April 1970 |

| E0 | May 1970 |

| E1 | June 1970 |

| E2 | July 1970 |

| E3 | August 1970 |

| E4 | September 1970 |

| E5 | October 1970 |

| E6 | November 1970 |

| E7 | December 1970 |

| E8 | January 1971 |

| E9 | February 1971 |

| F0 | March 1971 |

| F1 | April 1971 |

| F2 | May 1971 |

| F3 | June 1971 |

| F4 | July 1971 |

| F5 | August 1971 |

| F6 | September 1971 |

| F7 | October 1971 |

| F8 | November 1971 |

| F9 | December 1971 |

| G0 | January 1972 |

| G1 | February 1972 |

| G2 | March 1972 |

| G3 | April 1972 |

| G4 | May 1972 |

| G5 | June 1972 |

| G6 | July 1972 |

| G7 | August 1972 |

| G8 | September 1972 |

| G9 | October 1972 |

| H0 | November 1972 |

| H1 | December 1972 |

| H2 | January 1973 |

| H3 | February 1973 |

| H4 | March 1973 |

| H5 | April 1973 |

| H6 | May 1973 |

| H7 | June 1973 |

| H8 | July 1973 |

| H9 | August 1973 |

| I0 | September 1973 |

| I1 | October 1973 |

| I2 | November 1973 |

| I3 | December 1973 |

| I4 | January 1974 |

| I5 | February 1974 |

| I6 | March 1974 |

| I7 | April 1974 |

| I8 | May 1974 |

| I9 | June 1974 |

| J0 | July 1974 |

| J1 | August 1974 |

| J2 | September 1974 |

| J3 | October 1974 |

| J4 | November 1974 |

| J5 | December 1974 |

| J6 | January 1975 |

| J7 | February 1975 |

| J8 | March 1975 |

| J9 | April 1975 |

| K0 | May 1975 |

| K1 | June 1975 |

| K2 | July 1975 |

| K3 | August 1975 |

| K4 | September 1975 |

| K5 | October 1975 |

| K6 | November 1975 |

| K7 | December 1975 |

| K8 | January 1976 |

| K9 | February 1976 |

| L0 | March 1976 |

| L1 | April 1976 |

| L2 | May 1976 |

| L3 | June 1976 |

| L4 | July 1976 |

| L5 | August 1976 |

| L6 | September 1976 |

| L7 | October 1976 |

| L8 | November 1976 |

| L9 | December 1976 |

| M0 | January 1977 |

| M1 | February 1977 |

| M2 | March 1977 |

| M3 | April 1977 |

| M4 | May 1977 |

| M5 | June 1977 |

| M6 | July 1977 |

| M7 | August 1977 |

| M8 | September 1977 |

| M9 | October 1977 |

| N0 | November 1977 |

| N1 | December


Outdoor Sports
Actionglas Tubular Glass rod
What is the impact of unsustainable fishing practices?
What is the highest saltwater lake in Asia?
Working out Doubles pairings
Adopting ex racer
attacking and defending strategies
hockey game records
Very Large Pin (8)
speed / pro rugby
Shotmaking

Dahon Folding Bikes

Dahon Folding Bikes
Why would you buy a Dahon Folding Bike? Well I think a good quality folding bike is seriously c

Practice time

Practice time
QuestionGary, Much respect for what you do for the sport.  I have only been bowling for a

GREAT BAIT TIPS: HOW TO MAKE PASTE FOR CARP

GREAT BAIT TIPS: HOW TO MAKE PASTE FOR CARP
ANGLER’S MAIL is number one for fishing tips and tricks! Here is another tip from Colin Davidson

Copyright © www.mycheapnfljerseys.com Outdoor sports All Rights Reserved